Skip to main content
Search
NYSEHY

Dividend History

Hyster-Yale Materials Handling, Inc.
Dividends Paid on Class A Common Stock and Class B Common Stock
  Declaration Date Record Date Payment Date Shares Outstanding Amount Per Share
2024 2-13-2024 3-1-2024 3-15-2024 17,488,811 $5,683,869.41 $0.3250
        $5,683,869.41 $0.3250
2023 11/14/2023 12/1/2023 12/15/2023 17,185,630 $5,585,335.65 $0.3250
8/16/2023 9/1/2023 9/15/2023 17,177,281 $5,582,622.13 $0.3250
5/9/2023 6/1/2023 6/15/2023 17,169,601 $5,580,126.11 $0.3250
2/14/2023 3/1/2023 3/15/2023 17,158,629 $5,533,656.86 $0.3225
        $22,281,740.75 $1.2975
2022 11/15/2022 12/1/2022 12/15/2022 16,938,515 $5,462,669.83 $0.3225
8/10/2022 9/1/2022 9/15/2022 16,920,835 $5,456,968.00 $0.3225
5/10/2022 6/1/2022 6/15/2022 16,909,377 $5,453,272.76 $0.3225
2/24/2022 3/8/2022 3/22/2022 16,899,380 $5,450,048.70 $0.3225
        $21,822,959.29 $1.2900
2021 11/17/2021 12/1/2021 12/15/2021 16,826,900 $5,426,673.99 $0.3225
8/11/2021 9/1/2021 9/15/2021 16,820,861 $5,424,726.37 $0.3225
5/12/2021 6/1/2021 6/15/2021 16,816,303 $5,423,256.39 $0.3225
2/17/2021 3/1/2021 3/16/2021 16,812,140 $5,337,857.77 $0.3175
        $21,612,514.52   $1.2850
2020 11/10/2020 12/1/2020 12/15/2020 16,805,437 $5,335,729.57 $0.3175
8/12/2020 9/1/2020 9/15/2020 16,796,937 $5,333,030.83 $0.3175
5/20/2020 6/1/2020 6/16/2020 16,788,349 $5,330,304.18 $0.3175
2/19/2020 3/2/2020 3/13/2020 16,782,227 $5,328,360.42 $0.3175
        $21,327,425.00   $1.2700
2019 11/13/2019 11/29/2019 12/13/2019 16,666,917 $5,291,749.60 $0.3175
8/7/2019 8/30/2019 9/13/2019 16,661,805 $5,290,126.61 $0.3175
5/17/2019 5/31/2019 6/14/2019 16,656,262 $5,288,366.74 $0.3175
2/19/2019 3/1/2019 3/15/2019 16,651,344 $5,161,916.64 $0.3100
        $21,032,159.59 $1.2625
2018 11/14/2018 11/30/2018 12/14/2018 16,560,722 $5,133,823.82 $0.3100
8/7/2018 8/31/2018 9/14/2018 16,555,668 $5,132,257.08 $0.3100
5/9/2018 6/1/2018 6/15/2018 16,551,190 $5,130,868.90 $0.3100
2/6/2018 3/1/2018 3/15/2018 16,547,500 $5,005,617.38 $0.3025
        $20,402,567.18 $1.2325
2017 11/9/2017 12/1/2017 12/15/2017 16,462,320 $4,979,850.39 $0.3025
8/9/2017 9/1/2017 9/15/2017 16,458,314 $4,978,638.57 $0.3025
5/4/2017 6/1/2017 6/15/2017 16,454,029 $4,977,342.33 $0.3025
2/9/2017 3/1/2017 3/15/2017 16,449,235 $4,852,530.48 $0.2950
        $19,788,361.77 $1.2025
2016 11/16/2016 12/1/2016 12/15/2016 16,390,754 $4,835,278.60 $0.2950
8/9/2016 9/1/2016 9/15/2016 16,386,148 $4,833,919.90 $0.2950
5/4/2016 6/1/2016 6/16/2016 16,381,947 $4,832,680.66 $0.2950
2/10/2016 3/1/2016 3/15/2016 16,377,151 $4,667,494.35 $0.2850
        $19,169,373.51 $1.1700
2015 11/10/2015 12/1/2015 12/15/2015 16,323,816 $4,652,293.88 $0.2850
8/11/2015 9/1/2015 9/15/2015 16,319,967 $4,651,196.93 $0.2850
5/11/2015 6/1/2015 6/16/2015 16,316,257 $4,650,139.57 $0.2850
2/11/2015 2/27/2015 3/13/2015 16,312,283 $4,485,884.18 $0.2750
        $18,439,514.56 $1.1300
2014 11/12/2014 12/1/2014 12/16/2014 16,241,230 $4,466,344.65 $0.2750
8/12/2014 9/2/2014 9/16/2014 16,531,446 $4,546,154.05 $0.2750
5/7/2014 6/2/2014 6/16/2014 16,793,008 $4,618,083.61 $0.2750
2/12/2014 2/28/2014 3/14/2014 16,825,224 $4,206,306.00   $0.25   
         $17,836,888.31    $1.0750
2013 11/13/2013 11/29/2013 12/13/2013 16,714,084 $4,178,521.00 $0.25
8/15/2013 8/30/2013 9/13/2013 16,712,087 $4,178,021.75 $0.25
5/8/2013 5/31/2013 6/14/2013 16,715,510 $4,178,877.50 $0.25
2/13/2013 3/1/2013 3/15/2013 16,761,002 $4,190,250.50 $0.25
        $16,725,670.75 $1.00
2012 12/7/2012 12/17/2012 12/27/2012 16,779,126 $33,558,252.00 $2.00*
11/14/2012 11/30/2012 12/14/2012 16,779,126 4,194,781.50 0.25
        $37,753,033.50 $2.25

* Special cash dividend

Email Alerts

Sign up now to receive up-to-date info such as latest press releases, SEC filings, events & presentations, and end-of-day stock quote.

Subscribe

Investor Contact

Christina Kmetko
Hyster-Yale Investor Relations Consultant
Email: ir@hyster-yale.com

Contact Us

Request Information

Request information about Hyster-Yale Materials Handling, Inc. or any of our brands.